Venues at GOLFWORX
You can click the thumbnails below to see bigger pictures
Venues at GOLFWORX
We have a range of venues within GOLFWORX to suit your preference.
The seating capacity of various venues is listed below.
| Venue | Seating Capacity | Maximum Capacity |
| The Board Room | 15-20 | 25 |
| The Baronial | 30 | 80 |
| One Simulator | 5 | 8 |
| Two simulator | 10 | 18 |
| Three Simulator | 15 | 30 |
| *O’Bar & Grill consist of | ||
| Fine Dining Area | 32 | |
| Bar Area | 30 | |
| Lounge Area | 60 | |
| Putting Green | ||
| (with cocktail tables) | 50 | |
| *Maximum capacity at the O’Bar and Grill is 400 people | ||











